Green Fees
| REGULAR GREEN FEES | 9 Holes | 18 Holes |
|---|---|---|
| Weekdays, Weekends, & Holidays | $19.00 | $35.00 |
| SPECIAL GREEN FEES | 9 Holes | 18 Holes |
| College Students (Enrolled/In State) | $10.00* | $18.00* |
| Juniors (Under 18) | $5.00** | $10.00** |
| 10 PLAY CARDS | 9 Holes | 18 Holes |
| $150.00 | $260.00 | |
| - Play cards NOT valid Saturdays, Sundays and Holidays, March 15 through October 14. | ||
| - Usable anytime October 15 through March 14. | ||
| - Only one person per card. | ||
| - Card good for one year from date of purchase | ||
| - See Pro for other details. | ||
* Student rates apply on weekends after 12:00 p.m. Must show I.D./fee receipt. ** $5.00 Mon.-Thur., $9.00 rate applies Fri.-Sun. if not accompanied by parent.
| ELECTRIC CARTS | 9 Holes | 18 Holes |
|---|---|---|
| Trysting Tree Carts | $13.00 | $25.00 |
| Use Fee for Personal Carts | $10.00 | $10.00 |
TRYSTING TREE ACCEPTS YOUR GREEN FEES WITH THE UNDERSTANDING THAT YOU WILL COMPLY WITH OUR "KEEP PACE" POLICY.
